Data Slicer Terminology
Concepts
- Data Slicer: Discovery tool that automatically categories conversational data across multiple data attributes
- Preset: Pre-selected view of conversational data in a format tailored to your specific use case
- Cross Analysis: To compare various dimensions of conversational data to uncover insights, patterns, or relationships across different sources
Transcript Analysis:
- Summary: Concise overview of a user session within the data set
- Section Analysis: Label given to a specific section of a user session
Full Dimension Dictionary:
| Dimension Name | Data Type | Definition |
|---|---|---|
| Session_Summary | Generated | Summary of the conversation (session) |
| Session_Reason | Generated | Main reason for the conversation (session) |
| Session_Category | Generated | Main reasons grouped by theme (session) |
| Session_Category_Cluster | Generated | Higher-level grouping of main reasons by theme (session) |
| Summary | Generated | A summary of the conversation section analyzed |
| Reason | Generated | The specific reason for a section of conversation |
| Category | Generated | Reasons for section grouped by theme |
| Category_Cluster | Generated | Higher-Level grouping of section reasons by theme |
| Predicted Feedback | Generated | The predicted open response to a feedback survey following the conversation (session) |
| Predicted Solution | Generated | A predicted solution our models proposed on how to resolve the customer issue better (solution) |
| Predicted Rating | Generated | A score from 1-10 that predicts how the user would rate the conversation (session) |
| Success Score | Generated | A predicted score from 0-1 on how successful an agent was at resolving hte customer's issue (sessions) |
| Effort | Generated | How much effort was needed for the userf to resolve their issue on a scale of 1-5, 5 being the most effort. (session) |
| Outcome | Generated | Predicted outcome of the conversation of either: "Complete", "Abandoned" or "Escalated" (session) |
| Session_User_Sentiment | Generated | User sentiment (session) |
| IncomingSentiment2 | Generated | User sentiment grouped by positive, neutral, negative (session) |
| Product | Generated | Mention of product or service detected by our models (section) |
| User ID | Generated | Unique ID associated with respondent |
| Text | Metadata | Raw Text |
Updated 7 months ago
